Race 2013


ŠÖ¼’©“úƒŒƒKƒbƒ^

‰ïêF@Ž ‰êŒ§”ú”iŒÎ‘†’øê
“ú’öF@5/2`5/5
Ží–ÚF@M1~
ƒNƒ‹[F
M1~
S: “ˆ‘º m@ (H4)
S: •“c ‘ñ”n (—3) @@@@@@@@@@@@ @@@@ @@@@

@@Œ‹‰ÊF
M1~ —\‘I7‘g
ƒŒ[ƒ“ crew time rank qualify
2 ‰ª“c(¼]‚ê) 4:13.73 2 €ŒˆŸ‚Ö
3 “ˆ‘º(Ž­Ž™“‡‘åŠwA) 4:49.47 4 -
4 –ìè(ƒgƒˆƒ^–aDB) - - ŠüŒ 
5 ˆäo(¡Ž¡‘¢‘DB) 4:12.87 1 €ŒˆŸ‚Ö
6 ŽRè(£“c‘†’øƒNƒ‰ƒu‘åã) 4:16.67 3 -


M1~ —\‘I8‘g
ƒŒ[ƒ“ crew time rank qualify
2 •“c(Ž­Ž™“‡‘åŠwB) 4:30.10 4 -
3 ²–ì(“‡ª‘åŠwA) 4:19.47 2 €ŒˆŸ‚Ö
4 ’|“à(•i샊ƒtƒ‰ƒNƒgƒŠ[A) 3:58.40 1 €ŒˆŸ‚Ö
4 –k–ì(Ž ‰êˆã‰È‘åŠwB) 4:51.58 align="center"5 -
6 ã“c(‘åã•{—§‘åŠw) 4:27.15 3 -


M1~ ”sŽÒ•œŠˆ1‘g
ƒŒ[ƒ“ crew time rank qualify
2 –k–ì(Ž ‰êˆã‰È‘åŠwB) 4:16.02 5 -
3 ‘åé(‘åã‘åŠw) 3:58.59 2 €ŒˆŸ‚Ö
4 •šŒ©(‰ªŽR‘åŠw) 3:43.89 1 €ŒˆŸ‚Ö
5 •“c(Ž­Ž™“‡‘åŠwB) 4:01.84 3 €ŒˆŸ‚Ö
6 ‘å“¿(ŒF–{‘åŠwˆãŠw•”) 4:06.30 4 -


M1~ ”sŽÒ•œŠˆ3‘g
ƒŒ[ƒ“ crew time rank qualify
2 “ˆ‘º(Ž­Ž™“‡‘åŠwA) 4:08.03 4 -
3 ’‡”ö(‰¡•l‘†’ø‹äŠy•”NCC) 4:01.91 3 €ŒˆŸ‚Ö
4 Š`“‡(Ž ‰êˆã‰È‘åŠwA) 3:47.97 1 €ŒˆŸ‚Ö
5 ‰Í‡(—´’J‘åŠwB) 3:56.95 2 €ŒˆŸ‚Ö


M1~ €ŒˆŸ6‘g
ƒŒ[ƒ“ crew time rank qualify
1 ’‡”ö(‰¡•l‘†’ø‹äŠy•”NCC) 3:57.31 4 -
2 ‘¬(•i샊ƒtƒ‰ƒNƒgƒŠ[B) 3:42.31 3 -
3 ˆÉ“¡(“dŒ¹ŠJ”­) 3:37.05 1 €ŒˆŸ‚Ö
4 “à“c(—´’J‘åŠwA) 3:38.87 2 -
5 “c•”(ˆ¤•Q‘åŠw) 4:08.52 6 -
6 •“c(Ž­Ž™“‡‘åŠwB) 3:57.64 5 -


‘æ40‰ñ‘S“ú–{‘åŠw‘IŽèŒ ‘å‰ï

‰ïêF@é‹ÊŒ§ŒË“cŽsŒË“cƒ{[ƒgƒR[ƒX
“ú’öF@8/22`8/25
Ží–ÚF@M2~
ƒNƒ‹[F
M2~
S:•“c ‘ñ”n (—3)
B:‘O•l —I‘¾ (—3)
@@@@@@@


@@@@









@@Œ‹‰ÊF
@@@@
M2~ —\‘IE‘g
ƒŒ[ƒ“ crew 500m 1000m 1500m 2000m rank qualify
1 ’†‰›‘åŠw 1:50.88 3:47.26 5:47.24 7:45.38 2 -
2 ‘åã•{—§‘åŠw 2:03.49 4:08.59 6:14.52 8:21.32 3 -
3 ˆ¤’m‹³ˆç‘åŠw 1:58.14 4:06.57 6:18.62 8:26.86 5 -
4 Ž­Ž™“‡‘åŠw 2:02.83 4:10.86 6:22.53 8:29.68 6 -
5 “Œ‹ž”_‹Æ‘åŠw–Ô‘– 1:52.14 4:01.49 6:16.29 8:24.71 4 -
6 “Œ‹žŒoÏ‘åŠw 1:47.11 3:41.15 5:39.34 7:35.75 1 ¨Semi Final



M2~ ”s•œF‘g
ƒŒ[ƒ“ crew 500m 1000m 1500m 2000m rank qualify
1 Ž­Ž™“‡‘åŠw 1:50.77 3:49.97 5:51.26 7:46.64 5 -
2 ‘åã‘åŠw 1:39.36 3:24.66 5:13.92 7:02.67 2 -
3 ˆê‹´‘åŠw 1:37.01 3:21.27 5:08.23 6:56.41 1 ¨Semi Final
4 ’†‰›‘åŠw 1:43.11 3:36.00 5:31.49 7:21.04 4 -
5 ŠwK‰@‘åŠw 1:45.57 3:33.32 5:26.99 7:18.07 3 -


©TOP‚Ö‚à‚Ç‚é
1 1111